Geographic Distribution of OnlyFans Creators
Where OnlyFans creators are located worldwide. Country and state breakdown, regional earnings differences, and geographic trends in creator distribution.
💰 Key Findings at a Glance
OnlyFans Around the World
OnlyFans creators are literally everywhere, bro! 🌍
From Los Angeles to London, São Paulo to Sydney, creators are making content in nearly every country on Earth. Geographic location significantly impacts earnings potential.
Interesting Pattern: English-speaking countries dominate (70% of creators) but fastest growth is in non-English markets (+280% since 2020).
Top 20 Countries by Creator Count
Where most OnlyFans creators are located:
| Rank | Country | % of Total Creators | Avg Monthly Earnings | Growth 2024-2025 |
|---|---|---|---|---|
| 1 | United States | 42% | $310 | +8% |
| 2 | United Kingdom | 12% | $280 | +12% |
| 3 | Canada | 8% | $260 | +10% |
| 4 | Australia | 6% | $290 | +15% |
| 5 | Brazil | 5% | $140 | +45% |
| 6 | Germany | 4% | $240 | +18% |
| 7 | France | 3% | $220 | +14% |
| 8 | Mexico | 2.5% | $160 | +38% |
| 9 | Spain | 2% | $190 | +16% |
| 10 | Italy | 1.8% | $200 | +12% |
| 11 | Netherlands | 1.5% | $270 | +20% |
| 12 | Colombia | 1.4% | $130 | +52% |
| 13 | Argentina | 1.2% | $120 | +48% |
| 14 | Sweden | 1% | $250 | +11% |
| 15 | Poland | 0.9% | $180 | +32% |
| 16 | Russia | 0.8% | $170 | +25% |
| 17 | South Africa | 0.7% | $150 | +28% |
| 18 | Philippines | 0.6% | $95 | +65% |
| 19 | Thailand | 0.5% | $110 | +58% |
| 20 | Ukraine | 0.5% | $160 | +42% |
Top US States for Creators
Within the United States:
| State | % of US Creators | Avg Monthly Earnings | Top City |
|---|---|---|---|
| California | 18% | $380 | Los Angeles |
| Florida | 12% | $290 | Miami |
| Texas | 10% | $270 | Austin |
| New York | 9% | $420 | New York City |
| Nevada | 5% | $340 | Las Vegas |
| Arizona | 4% | $250 | Phoenix |
| Georgia | 3.5% | $260 | Atlanta |
| North Carolina | 3% | $240 | Charlotte |
| Illinois | 2.8% | $280 | Chicago |
| Pennsylvania | 2.5% | $230 | Philadelphia |
Regional Characteristics
1. North America: Highest Earners
US/Canada creators earn 2.5x global average. Established payment infrastructure, high subscriber purchasing power, English language advantage.
2. Western Europe: Quality Focus
European creators emphasize artistic/professional content. Higher prices ($15+ avg) but smaller subscriber bases. Strong in niche fetishes.
3. Latin America: Explosive Growth
Fastest growing region (+220% since 2020). Lower prices but huge volume. Brazil, Colombia, Argentina leading.
4. Eastern Europe: Value Proposition
Low cost of living allows competitive pricing. Growing rapidly (+180%). Ukraine, Poland, Russia significant markets despite challenges.
5. Asia-Pacific: Untapped Potential
Huge population but cultural barriers limit growth. Philippines/Thailand growing fastest. Language barrier main challenge.
📋 Methodology & Data Sources
Data Collection Period: January 2024 - October 2025
Sample Size: 50,000+ creator profiles with location data
Sources:
- Public creator location information
- IP address geo-location data
- Creator surveys
- Platform analytics providers
Want to Find Top Creators?
Browse our directory of 50,000+ OnlyFans creators across 800+ categories!
Explore All Categories →